weirenchun 1 gadu atpakaļ
vecāks
revīzija
6c3590ad54

+ 1 - 1
src/views/home/components/chart2.vue

@@ -83,7 +83,7 @@ export default {
         series: [
           {
             type: 'bar',
-            data: [ 23489, 29034, 104970, 131744, 630230],
+            data: [ 1389, 1934, 2570, 2944, 3030],
             itemStyle: {
               normal: {
                 barBorderRadius: 20,

+ 5 - 5
src/views/home/components/chart4.vue

@@ -22,11 +22,11 @@ export default {
         dataset: {
           dimensions: ['product', '2016', '2017'],
           source: [
-            {product: '1', 2016: 85.8, 2017: 93.7},
-            {product: '2', 2016: 73.4, 2017: 55.1},
-            {product: '3', 2016: 65.2, 2017: 82.5},
-            {product: '4', 2016: 53.9, 2017: 39.1},
-            {product: '5', 2016: 53.9, 2017: 39.1}
+            {product: '1', 2016: 85, 2017: 93},
+            {product: '2', 2016: 73, 2017: 55},
+            {product: '3', 2016: 65, 2017: 82},
+            {product: '4', 2016: 53, 2017: 39},
+            {product: '5', 2016: 53, 2017: 39}
           ]
         },
         xAxis: {